主要材质及适用范围:
高韧性高铬铸铁 磨机衬板、端衬板等
高铬铸铁1 磨机衬板、立磨衬板等
高铬铸铁2 磨机衬板、选粉机衬板等
高铬铸铁3 磨机衬板、端衬板、隔仓板等到
合金钢 磨机衬板、端衬板、隔仓板、篦板,破碎机反击板、篦板等
低碳高合金钢 矿山湿法磨机衬板、端衬板、格子板等
高锰钢 矿山湿法磨机衬板、端衬板、格子板等
合金高锰钢 破碎机反击板、篦板、颚破颚板等
产品规格:
序号 | 钢号 | 化学成份 | 机械性能 | 金相组织 | ||||||||||
c | si | mn | cr | mo | ni | cu | s | p | akj/cm2 | hrc | abmpa | |||
1 | zg30cr5momnre | 0.25-0.35 | 0.3-1.0 | 0.3-1.0 | 4.5-5.5 | 0.7-1.0 | ≤0.045 | ≤0.045 | ≥25 | ≥45 | m b c | |||
2 | zg40cr5momnre | 0.35-0.45 | 0.3-1.0 | 0.3-1.0 | 4.5-5.5 | 0.7-1.0 | ≤0.045 | ≤0.045 | ≥20 | ≥48 | m b c | |||
3 | zg45cr3nimomnre | 0.40-0.50 | 0.3-08 | 0.60-1.20 | 2.0-3.2 | 0.3-0.5 | 0.5-1.0 | ≤0.04 | ≤0.04 | ≥20 | ≥50 | m c | ||
4 | zg99cr6momo | 0.85-0.95 | 0.4-0.8 | 0.3-0.8 | 5-8 | 0.2-0.4 | ≤0.04 | ≤0.04 | >7 | >50 | m c | |||
5 | zgmn13 | 1.1-1.4 | 0.3-1.0 | 11-14 | ≤0.06 | ≤0.09 | >147 | hb≤229 | 637 | a c | ||||
6 | zgmn13cr2 | 1.1-1.4 | 0.-1.0 | 11-14 | 1.5-2.5 | 0-0.5 | ≤0.06 | ≤0.08 | >80 | ≤240 | a c | |||
7 | zgmn17cr2 | 1.1-1.4 | 0.3-1.0 | 16-19 | 1.0-2.0 | ti0.2-0.4 | ≤0.06 | ≤0.08 | >50 | ≤260 | a c | |||
8 | zg20cr26ni5 | ≤0.20 | ≤2.0 | ≤2.0 | 22-26 | ≤0.50 | 4-6 | ≤0.04 | ≤0.04 | 590 | a f | |||
9 | zg35cr26ni12 | 0.2-0.5 | ≤2.0 | ≤2.0 | 22-26 | ≤0.50 | 11-14 | ≤0.04 | ≤0.04 | 490 | a f | |||
10 | zg40cr25ni20 | 0.35-0.45 | ≤2.0 | ≤2.0 | 23-27 | ≤0.50 | 19-22 | ≤0.04 | ≤0.04 | 440 | a f | |||
11 | kmtbcr15mo2 | 2-2.8 | ≤1.0 | 0.5-1.0 | 12-18 | 0.5-2.5 | 0-1.0 | 0-1.2 | ≤0.06 | ≤0.10 | ≥53 | m a c | ||
12 | kmtbcr20mo2 | 2-3.0 | ≤1.0 | 0.5-1.0 | 18-22 | 1.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.06 | ≤0.10 | ≥3 | ≥58 | m a c | |
13 | kmtbcr26 | 2-3.0 | ≤1.0 | 0.5-1.0 | 22-28 | 0-1.0 | 0-1.5 | 0-2.0 | ≤0.06 | ≤0.10 | ≥55 | m a c |
m-马氏体 b-贝氏体 a-奥氏体 c-碳化物 f-铁素体